MPmetal.com   -   L'acier au meilleur prix sur le Web 2025-01-11
Offre Offre 15837 Imprimer
MP METAL SAS propose le matériel ci-dessous. Ce matériel est disponible, sauf vente entre-temps, et sujet à confirmation finale.
Pour voir le prix et les conditions, veuillez vous inscrire (ou vous identifier) :
Produit Choix Quantité
tube rond (non soudé) carbone 2e choix 704 mt
Photos non disponibles
Description du matériel Standards de l'acier Pays d'origine: Allemagne  
QualityDia./mmTkns/mmWeight/KgsTotal length/metersmin. length/metersmax. length/meters
S42B48,30 2,70 1505,4005,500
60CR665,00 9,00 1 7203,0004,000
70CR667,00 6,00 1 0803,0004,000
60CR667,00 6,00 1 0803,0004,000
70CR667,00 6,00 1 0803,0004,000
70CR667,00 6,00 1 0803,0004,000
65CR667,00 6,00 1 1103,0004,000
18CD479,00 7,95 26 48013,00014,000
18CD479,00 7,95 26 10013,00014,000
18CD479,00 7,95 22 34013,00014,000
18CD479,00 7,95 22 98013,00014,000
L80134,00 22,00 2874,72
50CD5175,00 10,50 3247,60
L80177,80 13,72 4127,44
30CD5188,00 22,00 3604,0005,000
L80191,00 15,00 4246,51
100CR6192,00 19,00 1 5004,0005,000
100CR6192,00 19,50 1 9304,0005,000
S47L229,00 9,20 61312,30
C12230,00 6,50 2406,70
C12230,00 6,50 2406,70
12C5230,00 6,50 44112,30
12C5230,00 7,00 2586,70
S35F230,00 7,00 47312,30
S35F230,00 7,00 47312,30
T95240,00 23,00 6955,65
L80244,50 11,99 3354,88
L80244,50 11,99 6849,95
L80244,50 11,99 4126,00
L80244,50 13,84 2643,353,0006,000
P110244,50 13,84 4645,89
VM140CY260,00 23,00 12609,37
F47VL267,00 28,00 166710,10
F47VL267,00 28,00 181511,00
F47VL267,00 28,00 16349,90
N80270,00 26,72 176311,00
P24HBB273,10 11,43 104714,20
P24HBB273,10 11,43 104714,20
P24HBB273,10 11,43 106214,40
P29HBB273,10 17,07 147713,70
P29HBB273,10 17,07 149813,90
P29HBB273,10 17,07 149813,90
P29HBB273,10 17,07 149813,90
P29HBB273,10 17,07 149813,90
VM110287,00 21,49 7855,58
VM110HCSS295,00 31,00 15747,80
Q125298,00 13,56 116012,20
Q125298,00 13,56 119812,60
Q125298,00 13,56 124613,10
Q125298,00 13,56 124613,10
Q125298,00 13,56 124613,10
C44SA311,30 17,00 170313,80
18MN5317,00 21,50 15359,80
18MN5317,00 21,50 15049,60
18MN5317,00 21,50 15209,70
L56VI318,00 17,50 150411,60
L80339,70 9,65 109213,90
L80339,70 9,65 78510,00
ST45339,70 11,50 8288,90
ST45339,70 11,50 8288,90
15MC5339,70 12,00 7567,80
P24BC339,70 12,19 139814,20
339,70 13,06 132512,60
L65K339,70 15,40 12079,80
L65K339,70 15,40 134210,90
15CR3345,00 13,00 146913,80
P23HBC346,00 15,88 162912,60
P26HBB346,00 15,88 169413,10
P26HBB346,00 15,88 169413,10
P26HBB346,00 15,88 168113,00
P26HBB346,00 15,88 160312,40
P26HBB346,00 15,88 166812,90
P26HBB346,00 15,88 166812,90
P26HBB346,00 15,88 169413,10
P26HBB346,00 15,88 168113,00
P26HBB346,00 15,88 178413,80
P26HBB346,00 15,88 166812,90
P26HBB346,00 15,88 168113,00
P23HBC346,00 15,88 7 08413,70
VM125C346,00 16,00 10778,27
VM125C346,00 16,00 10988,43
VM125C346,00 16,00 10097,75
VM125C346,00 16,00 10167,80
VM125C346,00 16,00 132810,20
VM125C346,00 16,00 132210,15
VM110HCSS346,08 15,88 1 66212,23
VM110HCSS346,08 15,88 1 66412,24
VM110HCSS346,08 15,88 1 66712,23
VM125HC346,08 15,88 1 75812,83
VM125HC346,08 15,88 1 75412,69
VM125HC346,08 15,88 1 75612,84
VM80HCSS346,08 15,88 1 72212,76
VM110HCSS346,08 15,88 1 67012,17
VM125SS346,08 15,88 10137,84
VM80346,10 15,88 1 72612,75
VM80346,10 15,88 1 70012,57
P23BC346,10 15,88 170713,20
P23BC346,10 15,88 162912,60
P23BC346,10 15,88 157812,20
P24BC346,10 15,88 175913,60
P24BC346,10 15,88 175913,60
P26HBB352,40 19,18 220614,00
P26HBB352,40 19,18 220614,00
P26HBB352,40 19,18 220614,00
P26HBB352,40 19,18 220614,00
P26HBB352,40 19,18 220614,00
P26HBB352,40 19,18 220614,00
P26HBB352,40 19,18 220614,00
P26HBB352,40 19,18 215913,70
P26HBB352,40 19,18 214313,60
P26HBB352,40 19,18 214313,60
P26HBB352,40 19,18 197012,50
P26HBB355,00 20,83 16 46413,70
30CR3355,00 30,00 6492,70
13CD4355,00 36,00 17566,20
L60VM355,60 9,53 89511,00
L60G355,60 10,31 90410,30
S47L355,60 15,30 141211,00
O29HBB355,60 19,05 221314,00
C26D355,60 19,05 199212,60
355,60 20,00 231714,00
VM150355,60 20,32 195611,64
VM150355,60 20,32 188011,19
VM150355,60 20,32 187811,18
VM150355,60 20,32 186811,12
P26HBB355,60 20,62 177110,40
P26HBB355,60 20,62 212912,50
P26HBB355,60 20,62 206112,10
P26HBB355,60 20,62 201011,80
P26HBB355,60 20,62 206112,10
P26HBB355,60 20,62 206112,10
Q125355,60 20,62 185710,90
Q125355,60 20,62 195911,50
Q125355,60 20,62 195911,50
Q125355,60 20,62 189111,10
Q125355,60 20,62 197611,60
Q125355,60 20,62 195911,50
Q125355,60 20,62 184010,80
Q125355,60 20,62 182310,70
Q125355,60 20,62 195911,50
Q125355,60 20,62 199311,70
Q125355,60 20,62 197611,60
Q125355,60 20,62 184010,80
Q125355,60 20,62 192511,30
Q125355,60 20,62 173710,20
Q125355,60 20,62 189111,10
Q125355,60 20,62 195911,50
Q125355,60 20,62 185710,90
P110355,60 20,62 177110,40
P110355,60 20,62 185710,90
P110355,60 20,62 195911,50
P110355,60 20,62 197611,60
P110355,60 20,62 197611,60
P110355,60 20,62 180610,60
P110355,60 20,62 170310,00
P110355,60 20,62 197611,60
P110355,60 20,62 187411,00
P110355,60 20,62 197611,60
P110355,60 20,62 197611,60
P110355,60 20,62 197611,60
P110355,60 20,62 197611,60
P110355,60 20,62 187411,00
P110355,60 20,62 195911,50
P110355,60 20,62 201011,80
P110355,60 20,62 201011,80
P110355,60 20,62 173710,20
P110355,60 20,62 195911,50
P110355,60 20,62 197611,60
P110355,60 20,62 201011,80
P110355,60 20,62 204412,00
P110355,60 20,62 204412,00
P110355,60 20,62 202711,90
P110355,60 20,62 197611,60
P110355,60 20,62 195911,50
P110355,60 20,62 192511,30
P110355,60 20,62 195911,50
P110355,60 20,62 192511,30
P110355,60 20,62 175410,30
P110355,60 20,62 16869,90
P110355,60 20,62 173710,20
P110355,60 20,62 195911,50
P110355,60 20,62 197611,60
P110355,60 20,62 195911,50
P110355,60 20,62 194211,40
P110355,60 20,62 197611,60
P110355,60 20,62 194211,40
P110355,60 20,62 197611,60
P110355,60 20,62 197611,60
P110355,60 20,62 170310,00
P110355,60 20,62 226513,30
P110355,60 20,62 195911,50
P110355,60 20,62 197611,60
P110355,60 20,62 197611,60
P110355,60 20,62 197611,60
P110355,60 20,62 192511,30
P110355,60 20,62 194211,40
P110355,60 20,62 195911,50
P110355,60 20,62 192511,30
P110355,60 20,62 187411,00
P110355,60 20,62 195911,50
P110355,60 20,62 177110,40
P110355,60 20,62 195911,50
P110355,60 20,62 195911,50
P110355,60 20,62 194211,40
P110355,60 20,62 192511,30
P110355,60 20,62 194211,40
P110355,60 20,62 195911,50
P110355,60 20,62 194211,40
P110355,60 20,62 195911,50
P110355,60 20,62 178910,50
P110355,60 20,62 202711,90
P110355,60 20,62 195911,50
P110355,60 20,62 202711,90
P110355,60 20,62 204412,00
P110355,60 20,62 197611,60
P110355,60 20,62 195911,50
P110355,60 20,62 194211,40
P110355,60 20,62 195911,50
P110355,60 20,62 195911,50
P110355,60 20,62 195911,50
P110355,60 20,62 201011,80
P110355,60 20,62 197611,60
P26HBB355,60 20,62 199311,70
P26HBB355,60 20,62 11076,50
P26HBB355,60 20,83 202911,80
P26HBB355,60 20,83 178810,40
P26HBB355,60 20,83 173710,10
P26HBB355,60 20,83 201211,70
P26HBB355,60 20,83 202911,80
P26HBB355,60 20,83 178810,40
P26HBB355,60 20,83 194311,30
P23HBC355,60 20,83 211512,30
P34HVB355,60 20,83 227513,23
P26HBB355,60 20,85 218612,70
P24355,60 20,85 12227,10
P26HBB359,40 22,73 245313,00
P26HBB359,40 22,73 217011,50
F46VA368,00 11,00 117212,10
P110374,50 30,90 9713,71
20MN5380,00 45,00 9672,60
P110380,40 35,50 5281,75
Q125380,89 34,25 21647,39
Q125381,50 34,48 18266,19
L56VI394,00 12,50 150512,80
L56VI394,00 12,50 152913,00
L56394,00 20,00 190010,30
P26HBB398,00 23,00 291413,70
L56K403,00 20,60 244812,60
L56K403,00 20,60 237012,20
L56K403,00 20,60 244812,60
L65K403,00 20,60 240912,40
L65K403,00 20,60 240912,40
S39G406,40 10,00 122212,50
Q125406,40 16,94 6253,84
L65VW406,40 17,48 186111,10
S52SVL406,40 17,50 196411,70
S52SVL406,40 17,50 196411,70
S52SVL406,40 17,50 196411,70
S52SVL406,40 17,50 192011,70
S52SVL406,40 17,50 199711,90
S52SVL406,40 17,50 189611,30
S52SVL406,40 17,50 182910,90
S52SVL406,40 17,50 198011,80
S52SVL406,40 17,50 198011,80
S52SVL406,40 17,50 198011,80
L56VP406,40 25,40 9554,00
L56VP406,40 25,40 9784,10
L56VP406,40 25,40 9784,10
L56VP406,40 25,40 9784,10
L56VP406,40 25,40 9784,10
L56VP406,40 25,40 7643,20
S42M406,40 30,96 23508,20
P26HBB408,40 16,94 224013,70
P26HBB408,40 16,94 224013,70
P26HBB408,40 16,94 224013,70
P26HBB408,40 16,94 224013,70
P26HBB408,40 16,94 228914,00
P26HBB408,40 16,94 220813,50
P26HBB408,40 16,94 224013,70
P26HBB408,40 16,94 224013,70
P26HBB408,40 16,94 224013,70
P26HBB408,40 16,94 224013,70
P26HBB408,40 16,94 224013,70
P26HBB408,40 16,94 225713,80
P26HBB408,40 16,94 199512,20
P26HBB408,40 16,94 188111,50
P26HBB410,00 18,36 241213,60
P26HBB410,00 18,36 241213,60
P26HBB410,00 18,36 241213,60
P26HBB410,20 18,36 248414,00
P26HBB410,20 18,36 248414,00
P26HBB410,20 19,61 264414,00
P26HBB411,50 20,32 264613,50
P26HBB411,50 20,32 264613,50
P26HBB411,50 20,32 243112,40
P26HBB411,50 20,32 268513,70
P26HBB411,50 20,32 262713,40
P26HBB411,50 20,32 262713,40
P26HBB411,50 20,32 266613,60
P26HBB411,50 20,32 266613,60
P26HBB412,80 20,96 269413,30
S52SVL412,80 20,96 273413,50
P26HBB412,80 20,96 261312,90
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
N80/P110416,00 21,00 274113,40
13CD4416,00 21,00 272113,30
13CD4416,00 21,00 249612,20
13CD4416,00 21,00 272113,30
P26HBB416,00 22,00 11975,60
431,80 11,12 138412,00
431,80 11,12 126911,00
431,80 11,12 135011,70
431,80 11,12 125710,90
431,80 11,12 137311,90
431,80 11,12 131511,40
P30HJ431,80 11,12 138412,00
P30HJ431,80 11,12 130411,30
P30HJ431,80 11,12 141912,30
P30HJ431,80 11,12 137311,90
P30HJ431,80 11,12 132711,50
P30HJ431,80 11,12 137311,90
P30HJ431,80 11,12 139612,10
P30HJ431,80 11,12 137311,90
P30HJ431,80 11,12 137311,90
P30HJ431,80 11,12 138412,00
Q125446,35 35,60 16954,70
703 739

Pour consulter les autres offres disponibles, cliquer ici - Paramètres des cookies - Mentions légales