MP METAL SAS propose le matériel ci-dessous. Ce matériel est disponible, sauf vente entre-temps, et sujet à confirmation finale. |
|
Pour voir le prix et les conditions, veuillez vous inscrire (ou vous identifier) : |
Produit |
Choix |
Quantité |
plats |
carbone |
1er choix |
436 mt |
| |
|
|
|
n° | Epaisseur | Largeur | Longueur | Hauteur | Poids (mt) | Produit | Produit | Qualité | Commentaire | Photos |
vaM403104 | 7.00 | 175.00 | 6000.00 | | 1.650 | plats | carbone | | 30MnCrB5 |
|
vaM402945 | 8.00 | 180.00 | 12000.00 | | 1.075 | plats | carbone | | S355JR |
|
vaM402957 | 8.00 | 130.00 | 6000.00 | | 2.160 | plats | carbone | | S355J2 |
|
vaM402970 | 8.00 | 220.00 | 6000.00 | | 4.875 | plats | carbone | | S355J2 |
|
vaM402971 | 8.00 | 220.00 | 12000.00 | | 12.460 | plats | carbone | | S355J2 |
|
vaM402996 | 8.00 | 160.00 | 6400.00 | | 2.455 | plats | carbone | | S235JR |
|
vaM402999 | 8.00 | 220.00 | 6000.00 | | 0.440 | plats | carbone | | S235JR |
|
vaM403000 | 8.00 | 220.00 | 12000.00 | | 17.615 | plats | carbone | | S235JR |
|
vaM403005 | 8.00 | 160.00 | 12000.00 | | 2.230 | plats | carbone | | S275JR |
|
vaM403009 | 8.00 | 250.00 | 6050.00 | | 0.765 | plats | carbone | | S275JR |
|
vaM403103 | 8.00 | 130.00 | 6000.00 | | 0.785 | plats | carbone | | 30MnB5 |
|
vaM403025 | 9.00 | 130.00 | 6000.00 | | 1.570 | plats | carbone | | C45E |
|
vaM403042 | 9.00 | 121.00 | 5600.00 | | 2.250 | plats | carbone | | C16E |
|
vaM403074 | 9.00 | 39.40 | 6400.00 | | 0.990 | plats | carbone | | SAE1018 |
|
vaM403078 | 9.00 | 61.00 | 6050.00 | | 3.140 | plats | carbone | | SAE1018 |
|
vaM402949 | 10.00 | 82.00 | 6000.00 | | 3.400 | plats | carbone | | S355J2 |
|
vaM402958 | 10.00 | 130.00 | 6000.00 | | 1.990 | plats | carbone | | S355J2 |
|
vaM402972 | 10.00 | 220.00 | 8100.00 | | 2.445 | plats | carbone | | S355J2 |
|
vaM403015 | 10.00 | 130.00 | 6000.00 | | 0.250 | plats | carbone | | C35E |
|
vaM403077 | 10.50 | 52.10 | 6600.00 | | 1.615 | plats | carbone | | SAE1018 |
|
vaM403095 | 10.50 | 204.20 | 6800.00 | | 2.405 | plats | carbone | | SAE1018 |
|
vaM403032 | 11.00 | 66.00 | 5800.00 | | 0.545 | plats | carbone | | C16E |
|
vaM403049 | 11.00 | 151.00 | 5800.00 | | 1.495 | plats | carbone | | C16E |
|
vaM402959 | 12.00 | 130.00 | 12000.00 | | 3.790 | plats | carbone | | S355J2 |
|
vaM402974 | 12.00 | 230.00 | 11500.00 | | 2.530 | plats | carbone | | S355J2 |
|
vaM402980 | 12.00 | 65.00 | 5700.00 | | 1.820 | plats | carbone | | S235JR |
|
vaM402990 | 12.00 | 140.00 | 6000.00 | | 2.090 | plats | carbone | | S235JR |
|
vaM403007 | 12.00 | 220.00 | 12200.00 | | 1.495 | plats | carbone | | S275JR |
|
vaM403008 | 12.00 | 240.00 | 12000.00 | | 3.460 | plats | carbone | | S275JR |
|
vaM403053 | 13.00 | 181.00 | 5900.00 | | 3.025 | plats | carbone | | C16E |
|
vaM403075 | 13.70 | 42.30 | 6950.00 | | 1.655 | plats | carbone | | SAE1018 |
|
vaM403080 | 13.70 | 77.50 | 6750.00 | | 12.490 | plats | carbone | | SAE1018 |
|
vaM403088 | 13.70 | 127.50 | 6950.00 | | 1.155 | plats | carbone | | SAE1018 |
|
vaM403092 | 13.70 | 178.20 | 7100.00 | | 1.995 | plats | carbone | | SAE1018 |
|
vaM403093 | 13.70 | 203.70 | 6000.00 | | 2.145 | plats | carbone | | SAE1018 |
|
vaM403096 | 13.70 | 254.50 | 6950.00 | | 12.055 | plats | carbone | | SAE1018 |
|
vaM403102 | 15.00 | 120.00 | 6000.00 | | 1.865 | plats | carbone | | C45 + Cr Mod |
|
vaM403105 | 15.00 | 120.00 | 6000.00 | | 5.130 | plats | carbone | | 28MnCrB5 |
|
vaM402956 | 16.00 | 121.30 | 5900.00 | | 0.825 | plats | carbone | | S355J2 |
|
vaM402977 | 16.00 | 150.00 | 8300.00 | | 1.560 | plats | carbone | | S450J0 |
|
vaM403006 | 16.00 | 160.00 | 6000.00 | | 1.585 | plats | carbone | | S275JR |
|
vaM403033 | 16.00 | 71.50 | 5900.00 | | 2.570 | plats | carbone | | C16E |
|
vaM403040 | 16.00 | 111.00 | 5900.00 | | 2.195 | plats | carbone | | C16E |
|
vaM403045 | 16.00 | 131.00 | 5950.00 | | 0.415 | plats | carbone | | C16E |
|
vaM403072 | 16.00 | 120.00 | 6000.00 | | 2.285 | plats | carbone | | 30Mn5 |
|
vaM403106 | 16.00 | 120.00 | 6000.00 | | 1.035 | plats | carbone | | 28MnCrB5 |
|
vaM403108 | 16.00 | 100.00 | 13560.00 | | 1.090 | plats | carbone | | RG S600 |
|
vaM403094 | 16.60 | 203.70 | 7200.00 | | 0.950 | plats | carbone | | SAE1018 |
|
vaM403076 | 16.90 | 51.80 | 7050.00 | | 1.810 | plats | carbone | | SAE1018 |
|
vaM403090 | 16.90 | 152.90 | 7150.00 | | 2.450 | plats | carbone | | SAE1018 |
|
vaM403036 | 17.00 | 81.30 | 5900.00 | | 0.190 | plats | carbone | | C16E |
|
vaM403079 | 17.00 | 71.30 | 6000.00 | | 1.150 | plats | carbone | | SAE1018 |
|
vaM403083 | 17.00 | 101.30 | 6000.00 | | 16.400 | plats | carbone | | SAE1018 |
|
vaM402969 | 18.00 | 200.00 | 6000.00 | | 1.905 | plats | carbone | | S355J2 |
|
vaM403016 | 18.00 | 180.00 | 6800.00 | | 1.040 | plats | carbone | | C35E |
|
vaM402946 | 20.00 | 55.00 | 9600.00 | | 1.620 | plats | carbone | | S355J2 |
|
vaM402962 | 20.00 | 170.00 | 6300.00 | | 1.025 | plats | carbone | | S355J2 |
|
vaM402981 | 20.00 | 65.00 | 6000.00 | | 0.720 | plats | carbone | | S235JR |
|
vaM402986 | 20.00 | 130.00 | 6200.00 | | 0.645 | plats | carbone | | S235JR |
|
vaM403013 | 20.00 | 40.00 | 6000.00 | | 1.625 | plats | carbone | | C35E |
|
vaM403073 | 20.00 | 180.00 | 6000.00 | | 1.040 | plats | carbone | | C75E |
|
vaM403097 | 20.00 | 254.50 | 7250.00 | | 1.460 | plats | carbone | | SAE1018 |
|
vaM403113 | 20.00 | 120.00 | 5750.00 | | 2.830 | plats | carbone | | 51Si7 |
|
vaM402963 | 20.30 | 170.00 | 6000.00 | | 1.675 | plats | carbone | | S355J2 |
|
vaM402964 | 20.50 | 170.00 | 6000.00 | | 1.855 | plats | carbone | | S355J2 |
|
vaM403041 | 20.70 | 120.50 | 6100.00 | | 2.415 | plats | carbone | | C16E |
|
vaM403056 | 20.70 | 200.50 | 6100.00 | | 1.960 | plats | carbone | | C16E |
|
vaM403020 | 21.00 | 91.50 | 6000.00 | | 1.375 | plats | carbone | | C45E |
|
vaM403028 | 21.00 | 151.00 | 6000.00 | | 2.115 | plats | carbone | | C45E |
|
vaM403037 | 21.00 | 91.00 | 6050.00 | | 0.805 | plats | carbone | | C16E |
|
vaM403044 | 21.00 | 121.30 | 6000.00 | | 2.040 | plats | carbone | | C16E |
|
vaM403054 | 21.00 | 181.00 | 6050.00 | | 4.160 | plats | carbone | | C16E |
|
vaM403082 | 23.20 | 90.20 | 7200.00 | | 2.060 | plats | carbone | | SAE1018 |
|
vaM402965 | 25.00 | 170.00 | 6000.00 | | 0.600 | plats | carbone | | S355J2 |
|
vaM402998 | 25.00 | 165.00 | 6700.00 | | 2.450 | plats | carbone | | S235JR |
|
vaM403002 | 25.00 | 230.00 | 6000.00 | | 1.655 | plats | carbone | | S235JR |
|
vaM403029 | 25.00 | 190.00 | 6000.00 | | 2.470 | plats | carbone | | C45E |
|
vaM403071 | 25.00 | 200.00 | 6800.00 | | 2.405 | plats | carbone | | C45R |
|
vaM403089 | 25.00 | 130.00 | 6000.00 | | 2.450 | plats | carbone | | SAE1018 |
|
vaM403109 | 25.00 | 80.00 | 6000.00 | | 0.680 | plats | carbone | | C45R2 |
|
vaM403110 | 25.00 | 160.00 | 6000.00 | | 4.600 | plats | carbone | | C45R2 |
|
vaM403057 | 25.70 | 200.50 | 6100.00 | | 12.390 | plats | carbone | | C16E |
|
vaM402955 | 26.00 | 121.00 | 6100.00 | | 2.155 | plats | carbone | | S355J2 |
|
vaM403018 | 26.00 | 81.50 | 6000.00 | | 2.345 | plats | carbone | | C45E |
|
vaM403043 | 26.00 | 121.00 | 6100.00 | | 2.415 | plats | carbone | | C16E |
|
vaM403050 | 26.00 | 160.00 | 6100.00 | | 0.825 | plats | carbone | | C16E |
|
vaM403055 | 26.00 | 181.00 | 6100.00 | | 1.770 | plats | carbone | | C16E |
|
vaM403062 | 26.00 | 251.00 | 6050.00 | | 11.140 | plats | carbone | | C16E |
|
vaM403084 | 26.40 | 102.60 | 7150.00 | | 1.695 | plats | carbone | | SAE1018 |
|
vaM403091 | 26.40 | 153.40 | 7300.00 | | 2.355 | plats | carbone | | SAE1018 |
|
vaM403085 | 26.50 | 102.70 | 7000.00 | | 1.945 | plats | carbone | | SAE1018 |
|
vaM402961 | 28.00 | 160.00 | 6000.00 | | 2.130 | plats | carbone | | S355J2 |
|
vaM402978 | 30.00 | 200.00 | 6000.00 | | 2.320 | plats | carbone | | 20MnB5 |
|
vaM402984 | 30.00 | 110.00 | 6000.00 | | 2.585 | plats | carbone | | S235JR |
|
vaM402991 | 30.00 | 140.00 | 6000.00 | | 2.420 | plats | carbone | | S275JR |
|
vaM403024 | 30.00 | 117.00 | 10800.00 | | 1.815 | plats | carbone | | C45E |
|
vaM403030 | 30.00 | 250.00 | 6000.00 | | 2.125 | plats | carbone | | C45E |
|
vaM403026 | 30.70 | 140.50 | 6200.00 | | 5.070 | plats | carbone | | C45E |
|
vaM403048 | 30.70 | 150.50 | 6200.00 | | 1.110 | plats | carbone | | C16E |
|
vaM403051 | 30.70 | 160.50 | 6200.00 | | 1.460 | plats | carbone | | C16E |
|
vaM403058 | 30.70 | 200.50 | 6100.00 | | 1.475 | plats | carbone | | C16E |
|
vaM402948 | 31.00 | 81.50 | 6100.00 | | 2.705 | plats | carbone | | S355J2 |
|
vaM403019 | 31.00 | 91.00 | 6100.00 | | 1.590 | plats | carbone | | C45E |
|
vaM403035 | 31.00 | 81.00 | 6150.00 | | 0.485 | plats | carbone | | C16E |
|
vaM403046 | 31.00 | 131.00 | 6000.00 | | 1.770 | plats | carbone | | C16E |
|
vaM403060 | 31.00 | 201.00 | 6200.00 | | 2.120 | plats | carbone | | C16E |
|
vaM403003 | 32.00 | 125.00 | 6600.00 | | 0.850 | plats | carbone | | S275JR |
|
vaM402944 | 35.00 | 129.00 | 12000.00 | | 0.855 | plats | carbone | | S355JR |
|
vaM402950 | 35.00 | 100.00 | 5000.00 | | 4.540 | plats | carbone | | S355J2 |
|
vaM402953 | 35.00 | 120.00 | 6000.00 | | 1.025 | plats | carbone | | S355J2 |
|
vaM402979 | 35.00 | 54.00 | 6400.00 | | 1.915 | plats | carbone | | S235JR |
|
vaM402985 | 35.00 | 110.00 | 6000.00 | | 3.290 | plats | carbone | | S235JR |
|
vaM402987 | 35.00 | 130.00 | 6000.00 | | 3.505 | plats | carbone | | S235JR |
|
vaM402997 | 35.00 | 160.00 | 6000.00 | | 1.615 | plats | carbone | | S235JR |
|
vaM402995 | 36.50 | 152.00 | 6200.00 | | 2.705 | plats | carbone | | S235JR |
|
vaM403086 | 39.50 | 102.70 | 7100.00 | | 1.585 | plats | carbone | | SAE1018 |
|
vaM402947 | 40.00 | 75.00 | 6000.00 | | 2.555 | plats | carbone | | S355J2 |
|
vaM402960 | 40.00 | 130.00 | 12000.00 | | 1.955 | plats | carbone | | S355J2 |
|
vaM402988 | 40.00 | 130.00 | 12000.00 | | 1.955 | plats | carbone | | S235JR |
|
vaM403004 | 40.00 | 130.00 | 6100.00 | | 4.000 | plats | carbone | | S275JR |
|
vaM403010 | 40.00 | 200.00 | 6100.00 | | 2.320 | plats | carbone | | DES1 |
|
vaM403014 | 40.00 | 55.00 | 6000.00 | | 2.590 | plats | carbone | | C35E |
|
vaM403031 | 40.00 | 100.00 | 6000.00 | | 1.520 | plats | carbone | | C60E |
|
vaM403064 | 40.00 | 100.00 | 6000.00 | | 0.765 | plats | carbone | | C35R |
|
vaM403098 | 40.00 | 100.00 | 10000.00 | | 1.905 | plats | carbone | | 16MnCr5 |
|
vaM403099 | 40.00 | 110.00 | 6000.00 | | 0.425 | plats | carbone | | 16MnCrS5 |
|
vaM403111 | 40.00 | 100.00 | 6000.00 | | 2.330 | plats | carbone | | 42CrMo4 |
|
vaM403112 | 40.00 | 80.00 | 6000.00 | | 5.365 | plats | carbone | | 46Si7 |
|
vaM403017 | 41.00 | 81.30 | 6150.00 | | 2.445 | plats | carbone | | C45E |
|
vaM403038 | 41.00 | 91.30 | 6150.00 | | 0.895 | plats | carbone | | C16E |
|
vaM403052 | 41.00 | 171.00 | 6150.00 | | 1.710 | plats | carbone | | C16E |
|
vaM403081 | 41.00 | 81.30 | 6100.00 | | 1.945 | plats | carbone | | SAE1018 |
|
vaM402954 | 45.00 | 120.00 | 6000.00 | | 3.925 | plats | carbone | | S355J2 |
|
vaM402967 | 45.00 | 180.00 | 6200.00 | | 1.145 | plats | carbone | | S355J2 |
|
vaM402968 | 45.00 | 180.00 | 12500.00 | | 3.205 | plats | carbone | | S355J2 |
|
vaM402976 | 45.00 | 125.00 | 6000.00 | | 8.735 | plats | carbone | | S450J0 |
|
vaM402983 | 45.00 | 105.00 | 6300.00 | | 2.335 | plats | carbone | | S235JR |
|
vaM402989 | 45.00 | 130.00 | 6000.00 | | 3.390 | plats | carbone | | S235JR |
|
vaM403001 | 45.00 | 220.00 | 6000.00 | | 0.955 | plats | carbone | | S235JR |
|
vaM402966 | 50.00 | 170.00 | 6000.00 | | 1.645 | plats | carbone | | S355J2 |
|
vaM402973 | 50.00 | 220.00 | 6000.00 | | 2.685 | plats | carbone | | S355J2 |
|
vaM402975 | 50.00 | 250.00 | 6000.00 | | 3.640 | plats | carbone | | S355J2 |
|
vaM402992 | 50.00 | 140.00 | 12000.00 | | 1.360 | plats | carbone | | S235JR |
|
vaM402993 | 50.00 | 140.00 | 6000.00 | | 3.685 | plats | carbone | | S235JR |
|
vaM403011 | 50.00 | 80.00 | 6200.00 | | 2.340 | plats | carbone | | C30E |
|
vaM403012 | 50.00 | 80.00 | 6100.00 | | 0.760 | plats | carbone | | C30E |
|
vaM403023 | 50.00 | 110.00 | 6000.00 | | 1.075 | plats | carbone | | C45E |
|
vaM403027 | 50.00 | 150.00 | 6000.00 | | 2.130 | plats | carbone | | C45E |
|
vaM403063 | 50.00 | 90.00 | 6000.00 | | 7.535 | plats | carbone | | C35R |
|
vaM403069 | 50.00 | 150.00 | 6000.00 | | 2.155 | plats | carbone | | C35R |
|
vaM403100 | 50.00 | 110.00 | 6000.00 | | 3.725 | plats | carbone | | 16MnCrS5 |
|
vaM403107 | 50.00 | 80.00 | 6000.00 | | 4.725 | plats | carbone | | 27MnCrB5-2 B26 |
|
vaM403059 | 50.70 | 200.50 | 6300.00 | | 4.030 | plats | carbone | | C16E |
|
vaM403034 | 51.00 | 71.50 | 6100.00 | | 2.155 | plats | carbone | | C16E |
|
vaM403047 | 51.00 | 131.00 | 6200.00 | | 2.000 | plats | carbone | | C16E |
|
vaM403061 | 51.00 | 201.00 | 6200.00 | | 2.020 | plats | carbone | | C16E |
|
vaM403087 | 51.80 | 102.90 | 7400.00 | | 1.870 | plats | carbone | | SAE1018 |
|
vaM402982 | 55.00 | 90.00 | 12000.00 | | 1.895 | plats | carbone | | S235JR |
|
vaM402951 | 60.00 | 110.00 | 10000.00 | | 1.230 | plats | carbone | | S355J2 |
|
vaM402994 | 60.00 | 140.00 | 6000.00 | | 2.010 | plats | carbone | | S235JR |
|
vaM403021 | 60.00 | 100.00 | 6000.00 | | 0.865 | plats | carbone | | C45E |
|
vaM403039 | 60.00 | 100.00 | 6000.00 | | 1.740 | plats | carbone | | C16E |
|
vaM403065 | 60.00 | 100.00 | 6000.00 | | 0.745 | plats | carbone | | C35R |
|
vaM403101 | 60.00 | 130.00 | 6000.00 | | 1.510 | plats | carbone | | 16MnCrS5 |
|
vaM403022 | 61.00 | 101.00 | 6300.00 | | 2.730 | plats | carbone | | C45E |
|
vaM402952 | 70.00 | 110.00 | 6000.00 | | 3.250 | plats | carbone | | S355J2 |
|
vaM403066 | 70.00 | 100.00 | 6000.00 | | 0.660 | plats | carbone | | C35R |
|
vaM403067 | 70.00 | 120.00 | 6000.00 | | 1.570 | plats | carbone | | C35R |
|
vaM403068 | 80.00 | 120.00 | 6000.00 | | 2.280 | plats | carbone | | C35R |
|
vaM403070 | 80.00 | 150.00 | 6000.00 | | 2.285 | plats | carbone | | C35R |
|
Certificat de qualité: Disponible |