Material Description | Bundle No | Norm | Product Family | Linear Wt | Length | Grade | tons | Production Date
|
---|
UB 686X254X140 18m S355 JR | 400910262 | Ub/UC | UB 686 X 254 | 140,1 | 18 | S355 JR | 7,565 | 22/12/2018
| UB 610X305X238 8m S355 JR | 400729141 | Ub/UC | UB 610 X 305 | 238,1 | 8 | S355 JR | 3,81 | 02/12/2017
| UB 610X229X101 14.5m S355 JR | 400911201 | Ub/UC | UB 610 X 229 | 101,2 | 14,5 | S355 JR | 1,467 | 11/12/2018
| UB 914X305X224 9m S275 JR | 400920496 | Ub/UC | UB 914 X 305 | 224,2 | 9 | S275 JR | 2,018 | 17/12/2018
| UB 457x191x82 10.5m A572GR50 | 400916584 | Ub/UC | UB 457 X 191 | 82 | 10,5 | ASTM A572 GR50 | 3,444 | 29/09/2018
| UB 305X127X42 10.5m S355 JR | 499618004 | Ub/UC | UB 305 X 127 | 41,9 | 10,5 | S355 JR | 0,44 | 09/04/2017
| UB 305x127x37 11m S355 JR | 499739427 | Ub/UC | UB 305 X 127 | 37 | 11 | S355 JR | 0,407 | 21/12/2017
| W 27x94 35ft A572GR50/A992 | 400927771 | Ub/UC | UB 686 X 254 | 140 | 10,67 | ASTM A572GR50/A992 | 2,988 | 22/12/2018
| W 21x62 40ft A572GR50/A992 | 400927729 | Ub/UC | UB 533 X 210 | 92 | 12,19 | ASTM A572GR50/A992 | 1,121 | 21/01/2019
| W 21x83 40ft A572GR50/A992 | 400948015 | Ub/UC | UB 533 X 210 | 123 | 12,19 | ASTM A572GR50/A992 | 2,999 | 23/02/2019
| W 18x50 45ft A572GR50/A992 | 400936446 | Ub/UC | UB 457 X 191 | 74 | 13,72 | ASTM A572GR50/A992 | 1,015 | 01/03/2019
| W 16x26 50ft A572GR50/A992 | 400956709 | Ub/UC | UB 406 X 140 | 38,8 | 15,24 | ASTM A572GR50/A992 | 0,591 | 08/04/2019
| W 21x62 50ft A572GR50/A992 | 400909292 | Ub/UC | UB 533 X 210 | 92 | 15,24 | ASTM A572GR50/A992 | 7,01 | 21/12/2018
| W 36x135 55ft A572GR50/A992 | 400940074 | Ub/UC | UB 914 X 305 | 201 | 16,76 | ASTM A572GR50/A992 | 3,369 | 08/03/2019
| W 16x40 60ft A572GR50/A992 | 400856045 | Ub/UC | UB 406 X 178 | 60 | 18,29 | ASTM A572GR50/A992 | 3,292 | 03/09/2018
| W 18x35 60ft A572GR50/A992 | 400955056 | Ub/UC | UB 457 X 152 | 52 | 18,29 | ASTM A572GR50/A992 | 5,706 | 11/04/2019
| W 21x62 60ft A572GR50/A992 | 400948884 | Ub/UC | UB 533 X 210 | 92 | 18,29 | ASTM A572GR50/A992 | 1,683 | 23/03/2019
| W 21x73 60ft A572GR50/A992 | 400949688 | Ub/UC | UB 533 X 210 | 109 | 18,29 | ASTM A572GR50/A992 | 1,994 | 22/01/2019
| W 30x90 60ft A572GR50/A992 | 400951822 | Ub/UC | UB 762 X 267 | 134 | 18,29 | ASTM A572GR50/A992 | 2,451 | 04/04/2019
| W 30x116 60ft A572GR50/A992 | 400905327 | Ub/UC | UB 762 X 267 | 173 | 18,29 | ASTM A572GR50/A992 | 3,164 | 14/12/2018
| W 36x135 60ft A572GR50/A992 | 400940079 | Ub/UC | UB 914 X 305 | 201 | 18,29 | ASTM A572GR50/A992 | 3,676 | 08/03/2019
| UB 305X165X40 8.5m A572GR50 | 400956546 | Ub/UC | UB 305 X 165 | 40,3 | 8,5 | ASTM A572 GR50 | 0,343 | 11/01/2019
| UB 305X165X40 8.5m A572GR50 | 400956547 | Ub/UC | UB 305 X 165 | 40,3 | 8,5 | ASTM A572 GR50 | 0,343 | 11/01/2019
| UB 610X305X238 11m S355 J0 | 400857885 | Ub/UC | UB 610 X 305 | 238,1 | 11 | S355 J0 | 2,619 | 08/09/2018
| UB 610X305X238 11m S355 J0 | 400857937 | Ub/UC | UB 610 X 305 | 238,1 | 11 | S355 J0 | 5,238 | 08/09/2018
| W 30x108 50ft A572GR50/A992 | 400947026 | Ub/UC | UB 762 X 267 | 161 | 15,24 | ASTM A572GR50/A992 | 2,454 | 26/02/2019
| W 30x124 40ft A572GR50/A992 | 400952264 | Ub/UC | UB 762 X 267 | 185 | 12,19 | ASTM A572GR50/A992 | 6,765 | 05/04/2019
| W 36x170 40ft A572GR50/A992 | 400906894 | Ub/UC | UB 914 X 305 | 253 | 12,19 | ASTM A572GR50/A992 | 6,168 | 17/12/2018
| W 36x170 40ft A572GR50/A992 | 400906903 | Ub/UC | UB 914 X 305 | 253 | 12,19 | ASTM A572GR50/A992 | 6,168 | 17/12/2018
| W 36x182 40ft A572GR50/A992 | 400906921 | Ub/UC | UB 914 X 305 | 271 | 12,19 | ASTM A572GR50/A992 | 6,607 | 17/12/2018
| W 36x182 40ft A572GR50/A992 | 400906922 | Ub/UC | UB 914 X 305 | 271 | 12,19 | ASTM A572GR50/A992 | 3,303 | 17/12/2018
| UB 914x419x388 8.5m S355 J0 | 400900335 | Ub/UC | UB 914 X 419 | 388 | 8,5 | S355 J0 | 3,298 | 05/12/2018
| W 14x99 50ft A572GR50/A992 | 400854066 | Ub/UC | UC 356 X 368 | 147 | 15,24 | ASTM A572GR50/A992 | 2,24 | 30/08/2018
| W 14x99 50ft A572GR50/A992 | 400906347 | Ub/UC | UC 356 X 368 | 147 | 15,24 | ASTM A572GR50/A992 | 4,481 | 16/12/2018
| W 21x48 35ft A572GR50/A992 | 400854823 | Ub/UC | UB 533 X 210 | 72 | 10,67 | ASTM A572GR50/A992 | 0,768 | 31/08/2018
| W 18x35 11m S355 JR | 490011190 | Ub/UC | UB 457 X 152 | 52 | 11 | S355 JR | 0,572 | 30/10/2018
| W 16x57 8m A992 | 400946377 | Ub/UC | UB 406 X 178 | 85 | 8 | ASTM A992 | 1,36 | 22/03/2019
| W 24x94 8.5m A992 | 400794671 | Ub/UC | UB 610 X 229 | 140 | 8,5 | ASTM A992 | 1,19 | 16/04/2018
| W 24x94 8.5m A992 | 400794674 | Ub/UC | UB 610 X 229 | 140 | 8,5 | ASTM A992 | 3,57 | 16/04/2018
| UB 254X146X31 9m A572GR50 | 400933379 | Ub/UC | UB 254 X 146 | 31,1 | 9 | ASTM A572 GR50 | 1,12 | 15/02/2019
| UB 254X146X31 9m A572GR50 | 400933380 | Ub/UC | UB 254 X 146 | 31,1 | 9 | ASTM A572 GR50 | 1,4 | 15/02/2019
| UB 254X146X31 10m A572GR50 | 400955038 | Ub/UC | UB 254 X 146 | 31,1 | 10 | ASTM A572 GR50 | 2,488 | 15/02/2019
| UB 406X178X67 8m A572GR50 | 400880297 | Ub/UC | UB 406 X 178 | 67,1 | 8 | ASTM A572 GR50 | 0,537 | 25/10/2018
| UB 610X305X149 8m S355 J0 | 400903967 | Ub/UC | UB 610 X 305 | 149,1 | 8 | S355 J0 | 1,193 | 08/12/2018
| UB 686X254X170 9m S355 J2 | 400751322 | Ub/UC | UB 686 X 254 | 170,2 | 9 | S355 J2 | 3,064 | 20/01/2018
| UB 914X419X343 10m S355 J0 | 400842539 | Ub/UC | UB 914 X 419 | 343,3 | 10 | S355 J0 | 3,433 | 08/08/2018
| UB 914X419X343 10m S355 J0 | 400842580 | Ub/UC | UB 914 X 419 | 343,3 | 10 | S355 J0 | 3,433 | 08/08/2018
| W 30x108 35ft A572GR50/A992 | 400905268 | Ub/UC | UB 762 X 267 | 161 | 10,67 | ASTM A572GR50/A992 | 1,718 | 14/12/2018
| W 33x130 35ft A572GR50/A992 | 400675500 | Ub/UC | UB 838 X 292 | 193 | 10,67 | ASTM A572GR50/A992 | 2,059 | 02/08/2017
| W 18x71 9.5m A992 | 400932937 | Ub/UC | UB 457 X 191 | 106 | 9,5 | ASTM A992 | 4,028 | 26/01/2019
| W 30x99 8m A572GR50/A992 | 400872954 | Ub/UC | UB 762 X 267 | 147 | 8 | ASTM A572GR50/A992 | 1,176 | 10/10/2018
| W 30x116 8m A572GR50/A992 | 400873041 | Ub/UC | UB 762 X 267 | 173 | 8 | ASTM A572GR50/A992 | 1,384 | 10/10/2018
| W 33x118 9m A572GR50/A992 | 400821279 | Ub/UC | UB 838 X 292 | 176 | 9 | ASTM A572GR50/A992 | 1,584 | 09/06/2018
| W 36x135 8m A572GR50/A992 | 400638810 | Ub/UC | UB 914 X 305 | 201 | 8 | ASTM A572GR50/A992 | 1,608 | 23/05/2017
| W 16x36 10.5m A572GR50/A992 | 400944461 | Ub/UC | UB 406 X 178 | 53 | 10,5 | ASTM A572GR50/A992 | 3,339 | 20/03/2019
| W 30x124 9m A572GR50/A992 | 400638699 | Ub/UC | UB 762 X 267 | 185 | 9 | ASTM A572GR50/A992 | 3,33 | 23/05/2017
| W 30x124 9m A572GR50/A992 | 400638702 | Ub/UC | UB 762 X 267 | 185 | 9 | ASTM A572GR50/A992 | 1,665 | 23/05/2017
| W 27x84 6m A572GR50/A992 | 400930327 | Ub/UC | UB 686 X 254 | 125 | 6 | ASTM A572GR50/A992 | 0,75 | 19/02/2019
| UB 533x210x138 10m A572GR50/A992 | 400925223 | Ub/UC | UB 533 X 210 | 138 | 10 | ASTM A572GR50/A992 | 1,38 | 22/01/2019
| UB 762x267x161 9m A572GR50/A992 | 400873030 | Ub/UC | UB 762 X 267 | 161 | 9 | ASTM A572GR50/A992 | 2,898 | 10/10/2018
| UB 838x292x193 6m A572GR50/A992 | 400950816 | Ub/UC | UB 838 X 292 | 193 | 6 | ASTM A572GR50/A992 | 1,158 | 01/04/2019
| UB 838x292x193 8m A572GR50/A992 | 400950806 | Ub/UC | UB 838 X 292 | 193 | 8 | ASTM A572GR50/A992 | 1,544 | 01/04/2019
| UB 838x292x193 9m A572GR50/A992 | 400820730 | Ub/UC | UB 838 X 292 | 193 | 9 | ASTM A572GR50/A992 | 1,737 | 08/06/2018
| UB 838x292x193 9m A572GR50/A992 | 400820755 | Ub/UC | UB 838 X 292 | 193 | 9 | ASTM A572GR50/A992 | 1,737 | 08/06/2018
| UB 838x292x193 9m A572GR50/A992 | 400921063 | Ub/UC | UB 838 X 292 | 193 | 9 | ASTM A572GR50/A992 | 1,737 | 13/01/2019
| W 36x232 40ft A572GR50/A992 | 400906958 | Ub/UC | UB 914 X 305 | 345 | 12,19 | ASTM A572GR50/A992 | 4,206 | 17/12/2018
| W 36x232 40ft A572GR50/A992 | 400906971 | Ub/UC | UB 914 X 305 | 345 | 12,19 | ASTM A572GR50/A992 | 4,206 | 17/12/2018
| W 36x232 40ft A572GR50/A992 | 400906973 | Ub/UC | UB 914 X 305 | 345 | 12,19 | ASTM A572GR50/A992 | 4,206 | 17/12/2018
| W 36x232 40ft A572GR50/A992 | 400906974 | Ub/UC | UB 914 X 305 | 345 | 12,19 | ASTM A572GR50/A992 | 4,206 | 17/12/2018
| W 27x114 9m A992 | 400726914 | Ub/UC | UB 686 X 254 | 170 | 9 | ASTM A992 | 1,53 | 27/11/2017
| UB 686X254X170 11m S355 J0 | 499751325 | Ub/UC | UB 686 X 254 | 170,2 | 11 | S355 J0 | 1,872 | 20/01/2018
| UB 914X419X343 15m S275 JR +M | 400809591 | Ub/UC | UB 914 X 419 | 343,3 | 15 | S275 JR | 5,15 | 17/05/2018
| UB 610X229X101 18m S355 JR +M | 400861016 | Ub/UC | UB 610 X 229 | 101,2 | 18 | S355 JR | 3,643 | 14/09/2018
| UB 610X229X101 18m S355 JR +M | 400861018 | Ub/UC | UB 610 X 229 | 101,2 | 18 | S355 JR | 1,822 | 14/09/2018
| UB 914X305X201 11.8m S355 JR +M | 400906769 | Ub/UC | UB 914 X 305 | 200,9 | 11,8 | S355 JR | 2,371 | 17/12/2018
| UB 533x210x101 9m S275 JR +M | 400728509 | Ub/UC | UB 533 X 210 | 101 | 9 | S275 JR | 0,909 | 30/11/2017
| UB 254X146X31 9m S355 JR +M | 400947536 | Ub/UC | UB 254 X 146 | 31,1 | 9 | S355 JR | 1,679 | 25/03/2019
| UB 254X146X31 9m S355 JR +M | 400947537 | Ub/UC | UB 254 X 146 | 31,1 | 9 | S355 JR | 0,28 | 25/03/2019
| UB 254X146X31 9m S355 JR +M | 400947546 | Ub/UC | UB 254 X 146 | 31,1 | 9 | S355 JR | 1,12 | 25/03/2019
| UB 254X146X31 8m S355 JR +M | 400947545 | Ub/UC | UB 254 X 146 | 31,1 | 8 | S355 JR | 1,493 | 25/03/2019
| UB 254X146X31 8m S355 JR +M | 400947569 | Ub/UC | UB 254 X 146 | 31,1 | 8 | S355 JR | 2,986 | 25/03/2019
| UB 254X146X31 8m S355 JR +M | 400947577 | Ub/UC | UB 254 X 146 | 31,1 | 8 | S355 JR | 2,986 | 25/03/2019
| UB 914X419X343 10m S275 JR +M | 400954060 | Ub/UC | UB 914 X 419 | 343,3 | 10 | S275 JR | 3,433 | 09/04/2019
| UB 914X419X343 9m S275 JR +M | 400954067 | Ub/UC | UB 914 X 419 | 343,3 | 9 | S275 JR | 3,09 | 09/04/2019
| UB 914X419X343 9m S275 JR +M | 400954402 | Ub/UC | UB 914 X 419 | 343,3 | 9 | S275 JR | 3,09 | 10/04/2019
| UB 457X191X74 10m S275 JR +M | 400936262 | Ub/UC | UB 457 X 191 | 74,3 | 10 | S275 JR | 0,743 | 01/03/2019
| UB 457X191X74 9m S275 JR +M | 400954952 | Ub/UC | UB 457 X 191 | 74,3 | 9 | S275 JR | 2,006 | 11/04/2019
| UB 914X419X343 11.8m S355 JR +M | 400900254 | Ub/UC | UB 914 X 419 | 343,3 | 11,8 | S355 JR | 4,051 | 05/12/2018
| UB 914X419X343 11.8m S355 JR +M | 400943309 | Ub/UC | UB 914 X 419 | 343,3 | 11,8 | S355 JR | 4,051 | 17/03/2019
| UB 610X229X125 18m S355 JR +M | 400903925 | Ub/UC | UB 610 X 229 | 125,1 | 18 | S355 JR | 4,504 | 10/12/2018
| UB 305X165X40 7m S355 JR +M | 400928534 | Ub/UC | UB 305 X 165 | 40,3 | 7 | S355 JR | 0,282 | 14/02/2019
| UB 305x127x37 7m S355 JR +M | 400928678 | Ub/UC | UB 305 X 127 | 37 | 7 | S355 JR | 0,259 | 15/02/2019
| UB 305x127x37 7m S355 JR +M | 400928679 | Ub/UC | UB 305 X 127 | 37 | 7 | S355 JR | 0,259 | 15/02/2019
| UB 406x140x39 7m S355 JR +M | 400882131 | Ub/UC | UB 406 X 140 | 39 | 7 | S355 JR | 0,273 | 29/10/2018
| UB 533x210x122 7m S355 JR +M | 400879456 | Ub/UC | UB 533 X 210 | 122 | 7 | S355 JR | 0,854 | 24/10/2018
| UB 533x210x122 7m S355 JR +M | 400879504 | Ub/UC | UB 533 X 210 | 122 | 7 | S355 JR | 2,562 | 24/10/2018
| UB 305x127x37 7.5m S355 JR +M | 400679569 | Ub/UC | UB 305 X 127 | 37 | 7,5 | S355 JR | 0,833 | 12/08/2017
| UB 610X229X140 7.5m S355 JR +M | 400729413 | Ub/UC | UB 610 X 229 | 139,9 | 7,5 | S355 JR | 1,049 | 03/12/2017
| UB 686X254X140 7.5m S355 JR +M | 400717676 | Ub/UC | UB 686 X 254 | 140,1 | 7,5 | S355 JR | 1,051 | 08/11/2017
| UB 762x267x173 7.5m S355 JR +M | 400751017 | Ub/UC | UB 762 X 267 | 173 | 7,5 | S355 JR | 2,596 | 19/01/2018
| UB 838X292X226 7.5m S355 JR +M | 400821214 | Ub/UC | UB 838 X 292 | 226,5 | 7,5 | S355 JR | 1,699 | 09/06/2018
| UB 838X292X176 7.5m S355 JR +M | 400953331 | Ub/UC | UB 838 X 292 | 175,9 | 7,5 | S355 JR | 1,319 | 01/04/2019
| UB 914X419X343 7.5m S355 JR +M | 400809544 | Ub/UC | UB 914 X 419 | 343,3 | 7,5 | S355 JR | 2,575 | 17/05/2018
| UB 914X419X343 7.5m S355 JR +M | 400809599 | Ub/UC | UB 914 X 419 | 343,3 | 7,5 | S355 JR | 2,575 | 17/05/2018
| UB 914X419X343 7.5m S355 JR +M | 400943051 | Ub/UC | UB 914 X 419 | 343,3 | 7,5 | S355 JR | 2,575 | 16/03/2019
| UB 914X305X201 7.5m S355 JR +M | 400906754 | Ub/UC | UB 914 X 305 | 200,9 | 7,5 | S355 JR | 1,507 | 17/12/2018
| UB 914x419x388 8m S355 JR +M | 400741673 | Ub/UC | UB 914 X 419 | 388 | 8 | S355 JR | 3,104 | 26/12/2017
| UB 914x419x388 8m S355 JR +M | 400741680 | Ub/UC | UB 914 X 419 | 388 | 8 | S355 JR | 3,104 | 26/12/2017
| UB 914x419x388 8m S355 JR +M | 400809744 | Ub/UC | UB 914 X 419 | 388 | 8 | S355 JR | 3,104 | 17/05/2018
| UB 254x146x37 8m S355 JR +M | 400886969 | Ub/UC | UB 254 X 146 | 37 | 8 | S355 JR | 0,296 | 10/11/2018
| UB 305x165x54 8m S355 JR +M | 400889254 | Ub/UC | UB 305 X 165 | 54 | 8 | S355 JR | 0,432 | 15/11/2018
| UB 305x127x37 8m S355 JR +M | 400928685 | Ub/UC | UB 305 X 127 | 37 | 8 | S355 JR | 1,184 | 15/02/2019
| UB 356X171X67 8m S355 JR +M | 400783701 | Ub/UC | UB 356 X 171 | 67,1 | 8 | S355 JR | 0,537 | 27/03/2018
| UB 356x171x51 8m S355 JR +M | 400783731 | Ub/UC | UB 356 X 171 | 51 | 8 | S355 JR | 4,08 | 27/03/2018
| UB 406x140x39 8m S355 JR +M | 490011148 | Ub/UC | UB 406 X 140 | 39 | 8 | S355 JR | 0,312 | 30/10/2018
| UB 457X152X60 8m S355 JR +M | 400754569 | Ub/UC | UB 457 X 152 | 59,8 | 8 | S355 JR | 0,478 | 26/01/2018
| UB 457X152X60 8m S355 JR +M | 400754613 | Ub/UC | UB 457 X 152 | 59,8 | 8 | S355 JR | 1,435 | 26/01/2018
| UB 457X152X60 8m S355 JR +M | 400899879 | Ub/UC | UB 457 X 152 | 59,8 | 8 | S355 JR | 1,914 | 04/12/2018
| UB 457X152X52 8m S355 JR +M | 400869534 | Ub/UC | UB 457 X 152 | 52,3 | 8 | S355 JR | 1,674 | 05/10/2018
| UB 457X152X52 8m S355 JR +M | 400899787 | Ub/UC | UB 457 X 152 | 52,3 | 8 | S355 JR | 2,51 | 04/12/2018
| UB 457X152X52 8m S355 JR +M | 400936547 | Ub/UC | UB 457 X 152 | 52 | 8 | ASTM A572GR50/A992 | 0,418 | 02/03/2019
| UB 610X229X140 8m S355 JR +M | 400794715 | Ub/UC | UB 610 X 229 | 139,9 | 8 | S355 JR | 1,119 | 16/04/2018
| UB 610X229X140 8m S355 JR +M | 400887444 | Ub/UC | UB 610 X 229 | 139,9 | 8 | S355 JR | 1,119 | 11/11/2018
| UB 686X254X170 8m S355 JR +M | 400751328 | Ub/UC | UB 686 X 254 | 170,2 | 8 | S355 JR | 2,724 | 20/01/2018
| UB 686X254X140 8m S355 JR +M | 400820700 | Ub/UC | UB 686 X 254 | 140,1 | 8 | S355 JR | 1,121 | 09/06/2018
| UB 762X267X147 8m S355 JR +M | 400707944 | Ub/UC | UB 762 X 267 | 146,9 | 8 | S355 JR | 1,175 | 16/10/2017
| UB 762X267X147 8m S355 JR +M | 400750934 | Ub/UC | UB 762 X 267 | 146,9 | 8 | S355 JR | 2,35 | 19/01/2018
| UB 762X267X134 8m S355 JR +M | 400839479 | Ub/UC | UB 762 X 267 | 133,9 | 8 | S355 JR | 2,142 | 03/08/2018
| UB 838X292X176 8m S355 JR +M | 400820943 | Ub/UC | UB 838 X 292 | 175,9 | 8 | S355 JR | 1,407 | 09/06/2018
| UB 914x419x388 8.5m S355 JR +M | 400741676 | Ub/UC | UB 914 X 419 | 388 | 8,5 | S355 JR | 3,298 | 26/12/2017
| UB 914x419x388 8.5m S355 JR +M | 400954190 | Ub/UC | UB 914 X 419 | 388 | 8,5 | S355 JR | 3,298 | 09/04/2019
| UB 254x146x37 8.5m S355 JR +M | 400915778 | Ub/UC | UB 254 X 146 | 37 | 8,5 | S355 JR | 0,315 | 02/01/2019
| UB 406X178X60 8.5m S355 JR +M | 400946339 | Ub/UC | UB 406 X 178 | 60,1 | 8,5 | S355 JR | 1,022 | 22/03/2019
| UB 406x140x39 8.5m S355 JR +M | 400856608 | Ub/UC | UB 406 X 140 | 39 | 8,5 | S355 JR | 0,663 | 05/09/2018
| UB 406x140x39 8.5m S355 JR +M | 400898844 | Ub/UC | UB 406 X 140 | 39 | 8,5 | S355 JR | 0,663 | 02/12/2018
| UB 406x140x39 8.5m S355 JR +M | 400898893 | Ub/UC | UB 406 X 140 | 39 | 8,5 | S355 JR | 3,315 | 02/12/2018
| UB 406x140x39 8.5m S355 JR +M | 400898894 | Ub/UC | UB 406 X 140 | 39 | 8,5 | S355 JR | 0,332 | 02/12/2018
| UB 406x140x39 8.5m S355 JR +M | 400945424 | Ub/UC | UB 406 X 140 | 39 | 8,5 | S355 JR | 0,332 | 02/12/2018
| UB 457X152X60 8.5m S355 JR +M | 400869437 | Ub/UC | UB 457 X 152 | 59,8 | 8,5 | S355 JR | 0,508 | 05/10/2018
| UB 533x210x122 8.5m S355 JR +M | 400788760 | Ub/UC | UB 533 X 210 | 122 | 8,5 | S355 JR | 1,037 | 07/04/2018
| UB 533x210x122 8.5m S355 JR +M | 400894172 | Ub/UC | UB 533 X 210 | 122 | 8,5 | S355 JR | 2,074 | 22/11/2018
| UB 533x210x122 8.5m S355 JR +M | 400894422 | Ub/UC | UB 533 X 210 | 122 | 8,5 | S355 JR | 5,185 | 24/10/2018
| UB 533X210X82 8.5m S355 JR +M | 400953353 | Ub/UC | UB 533 X 210 | 82,2 | 8,5 | S355 JR | 2,096 | 23/10/2018
| UB 914X305X253 8.5m S355 JR +M | 400940188 | Ub/UC | UB 914 X 305 | 253,4 | 8,5 | S355 JR | 4,308 | 08/03/2019
| UB 914x419x388 9m S355 JR +M | 400943103 | Ub/UC | UB 914 X 419 | 388 | 9 | S355 JR | 3,492 | 17/03/2019
| UB 305x165x54 9m S355 JR +M | 400928637 | Ub/UC | UB 305 X 165 | 54 | 9 | S355 JR | 3,888 | 15/02/2019
| UB 305x127x37 9m S355 JR +M | 400919839 | Ub/UC | UB 305 X 127 | 37 | 9 | S355 JR | 0,333 | 11/01/2019
| UB 305x127x37 9m S355 JR +M | 400928682 | Ub/UC | UB 305 X 127 | 37 | 9 | S355 JR | 2,997 | 15/02/2019
| UB 305x127x37 9m S355 JR +M | 400928686 | Ub/UC | UB 305 X 127 | 37 | 9 | S355 JR | 1,332 | 15/02/2019
| UB 356x171x45 9m S355 JR +M | 400875203 | Ub/UC | UB 356 X 171 | 45 | 9 | S355 JR | 1,215 | 15/10/2018
| UB 356x171x45 9m S355 JR +M | 499821552 | Ub/UC | UB 356 X 171 | 45 | 9 | S355 JR | 0,495 | 10/06/2018
| UB 406x140x46 9m S355 JR +M | 400774070 | Ub/UC | UB 406 X 140 | 46 | 9 | S355 JR | 0,414 | 12/03/2018
| UB 406x140x46 9m S355 JR +M | 400898923 | Ub/UC | UB 406 X 140 | 46 | 9 | S355 JR | 1,242 | 02/12/2018
| UB 406x140x46 9m S355 JR +M | 400910826 | Ub/UC | UB 406 X 140 | 46 | 9 | S355 JR | 2,484 | 06/12/2018
| UB 457X191X98 9m S355 JR +M | 400954818 | Ub/UC | UB 457 X 191 | 98,3 | 9 | S355 JR | 4,424 | 11/04/2019
| UB 457X152X82 9m S355 JR +M | 400869850 | Ub/UC | UB 457 X 152 | 82,1 | 9 | S355 JR | 0,739 | 06/10/2018
| UB 457X152X67 9m S355 JR +M | 400899902 | Ub/UC | UB 457 X 152 | 67,2 | 9 | S355 JR | 1,21 | 04/12/2018
| UB 457X152X60 9m S355 JR +M | 400899839 | Ub/UC | UB 457 X 152 | 59,8 | 9 | S355 JR | 0,538 | 04/12/2018
| UB 457X152X52 9m S355 JR +M | 400869535 | Ub/UC | UB 457 X 152 | 52,3 | 9 | S355 JR | 2,824 | 05/10/2018
| UB 457X152X52 9m S355 JR +M | 400869536 | Ub/UC | UB 457 X 152 | 52,3 | 9 | S355 JR | 2,824 | 05/10/2018
| UB 457X152X52 9m S355 JR +M | 400869748 | Ub/UC | UB 457 X 152 | 52,3 | 9 | S355 JR | 0,471 | 05/10/2018
| UB 457X152X52 9m S355 JR +M | 400936618 | Ub/UC | UB 457 X 152 | 52,3 | 9 | S355 JR | 0,471 | 02/03/2019
| UB 533x210x122 9m S355 JR +M | 400879502 | Ub/UC | UB 533 X 210 | 122 | 9 | S355 JR | 3,294 | 24/10/2018
| UB 610X305X149 9m S355 JR +M | 490011162 | Ub/UC | UB 610 X 305 | 149,1 | 9 | S355 JR | 1,342 | 30/10/2018
| UB 610X229X140 9m S355 JR +M | 400938590 | Ub/UC | UB 610 X 229 | 139,9 | 9 | S355 JR | 1,259 | 12/12/2018
| UB 838X292X176 9m S355 JR +M | 400920900 | Ub/UC | UB 838 X 292 | 175,9 | 9 | S355 JR | 1,583 | 13/01/2019
| UB 838X292X176 9m S355 JR +M | 400920924 | Ub/UC | UB 838 X 292 | 175,9 | 9 | S355 JR | 1,583 | 13/01/2019
| UB 914X419X343 9m S355 JR +M | 400943056 | Ub/UC | UB 914 X 419 | 343,3 | 9 | S355 JR | 3,09 | 16/03/2019
| UB 914X419X343 9m S355 JR +M | 400943310 | Ub/UC | UB 914 X 419 | 343,3 | 9 | S355 JR | 3,09 | 17/03/2019
| UB 1016x305x222 9m S355 JR +M | 400859328 | Ub/UC | UB 1016 X 305 | 222 | 9 | S355 JR | 1,998 | 10/09/2018
| UB 254x146x43 7m S275 JR +M | 400899396 | Ub/UC | UB 254 X 146 | 43 | 7 | S275 JR | 1,204 | 03/12/2018
| UB 305x127x37 7m S275 JR +M | 400919901 | Ub/UC | UB 305 X 127 | 37 | 7 | S275 JR | 0,518 | 11/01/2019
| UB 533x210x122 7m S275 JR +M | 400879430 | Ub/UC | UB 533 X 210 | 122 | 7 | S275 JR | 1,708 | 24/10/2018
| UB 356x171x51 7.5m S275 JR +M | 400896975 | Ub/UC | UB 356 X 171 | 51 | 7,5 | S275 JR | 0,765 | 27/11/2018
| UB 254x146x43 8m S275 JR +M | 400641563 | Ub/UC | UB 254 X 146 | 43 | 8 | S275 JR | 0,688 | 31/05/2017
| UB 254x146x37 8m S275 JR +M | 400895062 | Ub/UC | UB 254 X 146 | 37 | 8 | S275 JR | 1,184 | 01/08/2018
| UB 305x127x37 8m S275 JR +M | 400679510 | Ub/UC | UB 305 X 127 | 37 | 8 | S275 JR | 0,592 | 11/08/2017
| UB 305x127x37 8m S275 JR +M | 400816913 | Ub/UC | UB 305 X 127 | 37 | 8 | S275 JR | 0,888 | 28/05/2018
| UB 356x171x51 8m S275 JR +M | 400748324 | Ub/UC | UB 356 X 171 | 51 | 8 | S275 JR | 1,224 | 13/01/2018
| UB 356x171x51 8m S275 JR +M | 400821604 | Ub/UC | UB 356 X 171 | 51 | 8 | S275 JR | 0,408 | 10/06/2018
| UB 356x171x51 8m S275 JR +M | 400848777 | Ub/UC | UB 356 X 171 | 51 | 8 | S275 JR | 0,816 | 19/08/2018
| UB 356x171x51 8m S275 JR +M | 400848779 | Ub/UC | UB 356 X 171 | 51 | 8 | S275 JR | 0,408 | 19/08/2018
| UB 356x171x51 8m S275 JR +M | 400848780 | Ub/UC | UB 356 X 171 | 51 | 8 | S275 JR | 0,408 | 19/08/2018
| UB 356x171x51 8m S275 JR +M | 400896982 | Ub/UC | UB 356 X 171 | 51 | 8 | S275 JR | 0,408 | 27/11/2018
| UB 356x171x51 8m S275 JR +M | 400939820 | Ub/UC | UB 356 X 171 | 51 | 8 | S275 JR | 0,408 | 07/03/2019
| UB 406X178X74 8m S275 JR +M | 400946353 | Ub/UC | UB 406 X 178 | 74,2 | 8 | S275 JR | 2,374 | 22/03/2019
