n° | Thickness | Width | Length | Weight (mt) | Product | Product | Quality | Comments | Photos |
vaM660590 | 1.10 | 390.00 | | 3.945 | aluminium | slit-coil | | 2 strips skidded, inner diameter 508/610mm, "ALU BAND TL91 ECOLITE 160ST WWP PL39SX EDT" - |
|
vaM660593 | 1.50 | 1215.00 | | 6.155 | aluminium | coil | | 1 Coil, skidded, inner diameter 508/610mm, "ALU BAND TL91 ECOLITE 160ST WWP PL39SX EDT" - |
|
vaM660594 | 1.50 | 1215.00 | | 6.570 | aluminium | coil | | 1 Coil, skidded, inner diameter 508/610mm, "ALU BAND TL91 ECOLITE 160ST WWP PL39SX EDT" - |
|
vaM660591 | 1.70 | 332.00 | | 3.480 | aluminium | slit-coil | | 2 stips skidded, inner diameter 508/610mm, "ALU BAND TL91 ECOLITE 160ST WWP PL39SX EDT" - |
|
vaM660592 | 1.70 | 332.00 | | 3.480 | aluminium | slit-coil | | 2 strips, skidded, inner diameter 508/610mm, "ALU BAND TL91 ECOLITE 160ST WWP PL39SX EDT" - |
|
Quality certificate: available |