MP METAL SAS offer material below. The material is available subject unsold and subject final confirmation. |
|
To see price and conditions, please register (or log in) : |
Product |
Choice |
Quantity |
flats |
carbon steel |
2nd choice |
25 mt |
| |
|
|
|
, COLD DRAWN NORM EN10277 AND EN10278 |
n° | Thickness | Width | Length | Height | Weight (mt) | Product | Product | Quality | Comments | Photos |
vaM406398 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406399 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406400 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406401 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406402 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406403 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406404 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406405 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406406 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406407 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406408 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406409 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 - |
|
vaM406410 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 |
|
vaM406411 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 |
|
vaM406412 | | 40.00 | 6000.00 | 10.00 | 0.958 | flats | carbon steel | | 080A15 |
|
vaM406413 | | 40.00 | 6000.00 | 10.00 | 0.958 | flats | carbon steel | | 080A15 |
|
vaM406414 | | 40.00 | 6000.00 | 10.00 | 0.958 | flats | carbon steel | | 080A15 |
|
vaM406415 | | 40.00 | 6000.00 | 10.00 | 0.958 | flats | carbon steel | | 080A15 |
|
vaM406416 | | 40.00 | 6000.00 | 10.00 | 0.958 | flats | carbon steel | | 080A15 |
|
vaM406417 | | 40.00 | 6000.00 | 10.00 | 0.958 | flats | carbon steel | | 080A15 |
|
vaM406418 | | 40.00 | 6000.00 | 10.00 | 0.958 | flats | carbon steel | | 080A15 |
|
vaM406419 | | 40.00 | 6000.00 | 10.00 | 0.958 | flats | carbon steel | | 080A15 |
|
vaM406420 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 |
|
vaM406421 | | 40.00 | 6000.00 | 10.00 | 1.056 | flats | carbon steel | | 080A15 |
|
Quality certificate: available |