n° | Thickness | Width | Length | Weight (mt) | Product | Product | Quality | Comments |
vaX302130 | 10.00 | 1250.00 | 2500.00 | 3.750 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302131 | 10.00 | 1250.00 | 2500.00 | 3.750 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302132 | 10.00 | 1250.00 | 2500.00 | 3.755 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302133 | 10.00 | 1250.00 | 2500.00 | 3.740 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302192 | 10.00 | 2000.00 | 4000.00 | 3.800 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302193 | 10.00 | 2000.00 | 4000.00 | 3.795 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302448 | 10.00 | 1500.00 | 3000.00 | 3.945 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302449 | 10.00 | 1500.00 | 3000.00 | 3.945 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302450 | 10.00 | 1500.00 | 3000.00 | 3.160 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302451 | 10.00 | 1500.00 | 3000.00 | 3.950 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302704 | 10.00 | 2000.00 | 4000.00 | 3.820 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302705 | 10.00 | 2000.00 | 4000.00 | 3.815 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302100 | 12.00 | 1250.00 | 2500.00 | 3.910 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302101 | 12.00 | 1250.00 | 2500.00 | 3.915 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302102 | 12.00 | 1250.00 | 2500.00 | 3.905 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302103 | 12.00 | 1250.00 | 2500.00 | 3.605 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302276 | 12.00 | 2000.00 | 4000.00 | 3.795 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302277 | 12.00 | 2000.00 | 4000.00 | 3.800 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302278 | 12.00 | 2000.00 | 4000.00 | 3.795 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302279 | 12.00 | 2000.00 | 4000.00 | 3.795 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302513 | 12.00 | 1500.00 | 3000.00 | 3.855 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302514 | 12.00 | 1500.00 | 3000.00 | 3.855 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302515 | 12.00 | 1500.00 | 3000.00 | 3.850 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302516 | 12.00 | 1500.00 | 3000.00 | 3.850 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302712 | 15.00 | 2000.00 | 4000.00 | 3.795 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302713 | 15.00 | 2000.00 | 4000.00 | 3.795 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302714 | 15.00 | 2000.00 | 4000.00 | 3.795 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302715 | 15.00 | 2000.00 | 4000.00 | 3.795 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302737 | 15.00 | 1500.00 | 3000.00 | 3.765 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302738 | 15.00 | 1500.00 | 3000.00 | 3.765 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302739 | 15.00 | 1500.00 | 3000.00 | 3.765 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302740 | 15.00 | 1500.00 | 3000.00 | 3.760 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302807 | 15.00 | 1250.00 | 2500.00 | 3.740 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302808 | 15.00 | 1250.00 | 2500.00 | 3.735 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302809 | 15.00 | 1250.00 | 2500.00 | 3.735 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302810 | 15.00 | 1250.00 | 2500.00 | 3.725 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302430 | 20.00 | 2000.00 | 4000.00 | 3.805 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302431 | 20.00 | 2000.00 | 4000.00 | 3.800 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302432 | 20.00 | 2000.00 | 4000.00 | 2.530 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302433 | 20.00 | 2000.00 | 4000.00 | 2.530 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302721 | 20.00 | 1500.00 | 3000.00 | 3.600 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302722 | 20.00 | 1500.00 | 3000.00 | 3.600 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302723 | 20.00 | 1500.00 | 3000.00 | 3.595 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
vaX302724 | 20.00 | 1500.00 | 3000.00 | 3.600 | hot rolled | sheet | | S275JR, according to EN10025-2, unpickled, unoiled, export wrapped |
Quality certificate: available |