n° | Dicke | Breite | Länge | Gewicht (mt) | Produkt | Produkt | Qualität | Kommentare |
vaM646515 | 2.00 | 1110.00 | | 18.770 | Aluminium | Coil | | 3 Aluminium Coils - skidded, inner diameter 610mm, "TM2009 6016-T4-S-IB Ecolite 210ST MF TIZR Z&G E1" |
vaM646516 | 2.00 | 1085.00 | | 18.680 | Aluminium | Coil | | 3 Aluminium Coils - skidded, inner diameter 610mm, "TM2009 6016-T4-S-IB Ecolite 210ST MF TIZR Z&G E1" |
vaM646517 | 2.00 | 1375.00 | | 13.160 | Aluminium | Coil | | 3 Aluminium Coils - skidded, inner diameter 610mm, "TM2009 6016-T4-S-IB Ecolite 210ST MF TIZR Z&G E1" |
vaM646518 | 2.00 | 1110.00 | | 6.330 | Aluminium | Coil | | 2 Aluminium Coils - skidded, inner diameter 610mm, "TM2009 6016-T4-S-IB Ecolite 210ST MF TIZR Z&G E1" |
vaM646519 | 2.00 | 1085.00 | | 18.780 | Aluminium | Coil | | 3 Aluminium Coils - skidded, inner diameter 610mm, "TM2009 6016-T4-S-IB Ecolite 210ST MF TIZR Z&G E1" |
vaM646520 | 2.00 | 1085.00 | | 18.630 | Aluminium | Coil | | 3 Aluminium Coils - skidded, inner diameter 610mm, "TM2009 6016-T4-S-IB Ecolite 210ST MF TIZR Z&G E1" |
vaM646521 | 2.00 | 1085.00 | | 12.580 | Aluminium | Coil | | 1 Aluminium Coils - skidded, inner diameter 610mm, "TM2009 6016-T4-S-IB Ecolite 210ST MF TIZR Z&G E1" |
vaM646522 | 2.00 | 1085.00 | | 6.410 | Aluminium | Coil | | 2 Aluminium Coils - skidded, inner diameter 610mm, "TM2009 6016-T4-S-IB Ecolite 210ST MF TIZR Z&G E1" |
Qualitätszeugnis: steht/ stehen zur Verfügung |