Family | Grade | Dimension/mm | Length/mm | Quantity/Kgs |
|
---|
| | | | |
| Seamless rectangular pipes | | 60 X 40 X 2,9 | 11.400,00 mm | 785 |
| Seamless rectangular pipes | | 60 X 40 X 2,9 | 13.300,00 mm | 2 720 |
| Seamless rectangular pipes | | 60 X 40 X 2,9 | 13.300,00 mm | 2 040 |
| Seamless rectangular pipes | S355J2H | 70 X 40 X 4 | 6.200,00 mm | 1 200 |
| Seamless rectangular pipes | | 80 X 40 X 4,5 | 12.600,00 mm | 3 420 |
| Seamless rectangular pipes | | 80 X 40 X 4,5 | 12.600,00 mm | 3 335 |
| Seamless rectangular pipes | | 100 X 60 X 4,5 | 12.700,00 mm | 1 890 |
| Seamless rectangular pipes | | 120 X 60 X 5,6 | 7.300,00 mm | 434 |
| Seamless rectangular pipes | | 120 X 80 X 12,5 | 10.600,00 mm | 734 |
| Seamless rectangular pipes | | 120 X 80 X 5 | 11.800,00 mm | 372 |
| Seamless rectangular pipes | | 140 X 70 X 10 | 6.400,00 mm | 1 652 |
| Seamless rectangular pipes | | 140 X 70 X 10 | 6.700,00 mm | 2 095 |
| Seamless rectangular pipes | | 140 X 70 X 10 | 7.300,00 mm | 840 |
| Seamless rectangular pipes | | 140 X 70 X 4 | 11.600,00 mm | 1 372 |
| Seamless rectangular pipes | S355J2H | 150 X 100 X 11 | 8.100,00 mm | 1 780 |
| Seamless rectangular pipes | | 150 X 50 X 8 | 12.800,00 mm | 1 205 |
| Seamless rectangular pipes | | 160 X 90 X 6,3 | 10.400,00 mm | 240 |
| Seamless rectangular pipes | | 180 X 10 X 8,8 | 8.700,00 mm | 1 198 |
| Seamless rectangular pipes | | 180 X 100 X 12,5 | 10.600,00 mm | 580 |
| Seamless rectangular pipes | | 180 X 100 X 16 | 11.500,00 mm | 1 400 |
| Seamless rectangular pipes | S355J2H | 200 X 120 X 7,1 | 1.850,00 mm | 130 |
| Seamless rectangular pipes | S355J2H | 200 X 120 X 7,1 | 13.300,00 mm | 1 334 |
| Seamless rectangular pipes | S355J2H | 200 X 120 X 7,1 | 13.310,00 mm | 1 780 |
| Seamless rectangular pipes | SG50 | 250 X 150 X 12,5 | 2.000,00 mm | 574 | 33 110
| | | | | |
| Seamless square pipes | | 60 X 60 X 3,2 | 12.060,00 mm | 2 700 |
| Seamless square pipes | | 60 X 60 X 3,6 | 11.900,00 mm | 146 |
| Seamless square pipes | | 60 X 60 X 5 | 14.300,00 mm | 126 |
| Seamless square pipes | | 70 X 70 X 4 | 7.600,00 mm | 1 000 |
| Seamless square pipes | | 70 X 70 X 4,5 | 9.200,00 mm | 700 |
| Seamless square pipes | | 70 X 70 X 7,1 | 8.900,00 mm | 585 |
| Seamless square pipes | | 70 X 70 X 8 | 8.200,00 mm | 1 980 |
| Seamless square pipes | | 80 X 80 X 4,5 | 12.200,00 mm | 526 |
| Seamless square pipes | | 80 X 80 X 5 | 12.200,00 mm | 2 840 |
| Seamless square pipes | S355J2H | 80 X 80 X 5,6 | 10.100,00 mm | 2 700 |
| Seamless square pipes | | 80 X 80 X 6,3 | 7.900,00 mm | 310 |
| Seamless square pipes | | 80 X 80 X 6,3 | 12.200,00 mm | 3 020 |
| Seamless square pipes | | 80 X 80 X 8 | 12.200,00 mm | 880 |
| Seamless square pipes | | 80 X 80 X 8 | 12.200,00 mm | 1 760 |
| Seamless square pipes | | 100 X 100 X 12,5 | 11.800,00 mm | 3 580 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.000,00 mm | 6 000 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.000,00 mm | 6 020 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.000,00 mm | 6 010 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.000,00 mm | 2 004 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.000,00 mm | 2 004 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.100,00 mm | 1 360 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.200,00 mm | 1 800 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.500,00 mm | 3 685 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.500,00 mm | 3 710 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.500,00 mm | 3 710 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.500,00 mm | 3 715 |
| Seamless square pipes | | 100 X 100 X 6,3 | 12.500,00 mm | 3 715 |
| Seamless square pipes | | 100 X 100 X 7,1 | 12.000,00 mm | 3 015 |
| Seamless square pipes | | 100 X 100 X 7,1 | 12.100,00 mm | 3 050 |
| Seamless square pipes | | 100 X 100 X 8 | 12.200,00 mm | 570 |
| Seamless square pipes | | 100 X 100 X 8 | 12.200,00 mm | 1 430 |
| Seamless square pipes | | 100 X 100X 6,3 | 12.200,00 mm | 670 |
| Seamless square pipes | | 110 X 110 X 5,6 | 11.600,00 mm | 852 |
| Seamless square pipes | | 110 X 110 X 5,6 | 13.000,00 mm | 3 766 |
| Seamless square pipes | | 110 X 110 X 5,6 | 13.010,00 mm | 2 600 |
| Seamless square pipes | | 110 X 110 X 5,6 | 13.010,00 mm | 3 784 |
| Seamless square pipes | | 110 X 110 X 5,6 | 13.020,00 mm | 3 778 |
| Seamless square pipes | | 110 X 110 X 5,6 | 13.020,00 mm | 3 800 |
| Seamless square pipes | | 120 X 120 X 10 | | 30 176 |
| Seamless square pipes | | 120 X 120 X 10 | 7.800,00 mm | 1 630 |
| Seamless square pipes | | 120 X 120 X 10 | 8.000,00 mm | 1 110 |
| Seamless square pipes | | 120 X 120 X 10 | 8.100,00 mm | 820 |
| Seamless square pipes | | 120 X 120 X 10 | 8.100,00 mm | 275 |
| Seamless square pipes | | 120 X 120 X 12,5 | 11.000,00 mm | 1 355 |
| Seamless square pipes | | 120 X 120 X 16 | 5.200,00 mm | 640 |
| Seamless square pipes | | 120 X 120 X 5,6 | 13.000,00 mm | 2 120 |
| Seamless square pipes | S355J2H | 120 X 120 X 7,1 | 12.000,00 mm | 6 040 |
| Seamless square pipes | S355J2H | 120 X 120 X 7,1 | 12.000,00 mm | 3 650 |
| Seamless square pipes | S355J2H | 120 X 120 X 7,1 | 12.000,00 mm | 3 620 |
| Seamless square pipes | S355J2H | 120 X 120 X 7,1 | 12.000,00 mm | 3 620 |
| Seamless square pipes | | 140 X 140 X 6,3 | 10.000,00 mm | 565 |
| Seamless square pipes | | 140 X 140 X 8 | 10.600,00 mm | 1 120 |
| Seamless square pipes | | 148 X 148 X 16 | 11.300,00 mm | 4 000 |
| Seamless square pipes | | 148 X 148 X 16 | 11.400,00 mm | 5 000 | 159 642
| | | | | |
| | | | | 192 752 | 192 752 |
Qualitätszeugnis: Nicht verfügbar |